Galaxy XCover 7
Mali-G57 MC2 r0p1 · OpenCL · Android 16
GPU
07 November 2026
OpenCL
1,173
Work Phone
Geekbench Browser
Geekbench 7.1.0 for Android AArch64
| Workload | GPU (1,173) |
|---|---|
| Background Blur | 715 1.85 images/sec |
| Face Tracking | 697 0.86 images/sec |
| Super Resolution | 849 1.57 Kimages/sec |
| Horizon Detection | 2,089 80.5 Mpixels/sec |
| Photo Filter | 1,562 25.6 pixels/sec |
| Video Filter | 1,275 345.6 Mpixels/sec |
| RAW | 1,259 50.9 Mpixels/sec |
| Feature Matching | 1,186 2.24 Mpixels/sec |
| Path Tracer | 1,049 1.88 Mpixels/sec |
| Particle Physics | 1,369 245.5 FPS |
| Fluid Simulation | 1,533 22.6 FPS |
System Information
| Operating System | Android 16 |
| Model | samsung SM-G556B |
| Model ID | samsung SM-G556B |
| Motherboard | xcover7 |
CPU Information
| Name | Mediatek MT6835 |
| Topology | 1 Processor, 8 Cores |
| Identifier | ARM implementer 65 architecture 8 variant 4 part 3339 revision 0 |
| Base Frequency | 2.00 GHz |
| Cluster 1 | 6 Cores @ 2.00 GHz |
| Cluster 2 | 2 Cores @ 2.20 GHz |
| Instruction Sets | neon aes sha1 sha2 neon-fp16 neon-dotprod |
Memory Information
| Size | 5.43 GB |
OpenCL Information
| Platform Vendor | ARM |
| Platform Name | ARM Platform |
| Device Vendor | ARM |
| Device Name | Mali-G57 MC2 r0p1 |
| Compute Units | 2 |
| Maximum Frequency | 1100 MHz |
| Device Memory | 5.40 GB |